


























Property Attributes
- MLS#SW18076226
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaOrchard Hills
- NeighborhoodStrada
- Zip92602
- StyleSpanish
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2435
- Lot Size2,975 SqFt
Listing Provided Courtesy Of:
Sadri Riazati with Great Source Realty Corp..
Property Description
This beautiful 4 bedrooms/ 4 Bath home located in a very desirable area of Irvine. Rare opportunity to own the largest floor plan in Coveted Terraza Orchard Hills. Stunning views. Location across from the preserved Orchard Groves. Corner lot situated in a Cul-De-Sac. First floor offers a large bedroom adjacent to full bath. Second floor has 3 large bedrooms with it"s own bath.Master suite offers a beautiful view.This home also offers a den.Gorgeous gourmet kitchen with wide island. Upgrades throughout .Stainless steel appliances.walk in pantry,Gorgeous backyard with beautiful landscape and flooring and a large patio cover prewired for light and fan.2 car garage has epoxy flooring . great location to connect with nature along with miles of scenic views , parks and playground.Resort inspired amenities .Close to all the shopping and award winning schools.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/9/2018 | Listed $1,249,000 |
General Features
Accessibility | Parking |
Association Amenities | Pool, Spa, Barbecue, Picnic Area, Playground, Sport Court |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Gutters, Preserve/Public Land, Sidewalks, Street Lighting |
HOA Fee | 196.00 |
HOA Fee Frequency | Monthly |
Levels | Two |
Listagentstatelicense | 01525654 |
Listing Agent | Sadri Riazati - BRE#01525654 |
MLS Area | OH - Orchard Hills |
Price Per Square Foot | 512.94 |
Property SubType | Single Family Residence |
School District | Tustin Unified |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision | Strada (OHSTR) |
Subdivisionnameother | Entrata (OHENT) |
Utilities | Natural Gas Available, Water Connected |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | 6 Burner Stove, Built In Range, Continuous Clean Oven, Convection Oven, Dishwasher, Double Oven, Gas Range, Gas Water Heater, Range/Stove Hood, Tankless Water Heater, Vented Exhaust Fan |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 4 |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen |
Fireplace Features | None |
Full Baths | 4 |
Heating | Central Furnace |
Heating Y/N | 1 |
Interior Features | Copper Plumbing Full, High Ceilings (9 Feet+), Open Floor Plan, Pantry |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, On Upper Level, Washer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Mainlevelbedrooms | 1 |
Room Type | Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Bathroom, Master Suite, Multi-Level Bedroom, See Remarks, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Architectural Style | Spanish |
Attached Garage | 1 |
Construction Materials | Stucco |
Fenceyn | 1 |
Fencing | Block, Excellent Condition |
Foundation | Slab |
Garage Spaces | 2.00 |
Lot Features | Corner Lot, Landscaped, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Source | Assessor |
Lot Size Square Feet | 2975.15 |
Lotsizeunits | Acres |
Parking Features | Garage, Garage - Side Entry, Garage Door Opener |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Patio, Stone, Wrap Around |
Pool Features | Association, Community Pool |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Spanish Tile |
Spa | 1 |
Sprinklersyn | 1 |
Total Parking | 2.00 |
View | Mountain, Orchard/Grove, Trees/Woods |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool